Name | Value |
---|---|
Name | Euro vs US Dollar |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 EUR |
Minimum spread (pips) | 0 |
Avg. spread (pips) | 0.1 |
Swap short (pips) | 0.10842 |
Swap long (pips) | -0.969 |
Commission | 10 / mio |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.00001 |
The time of trading session | 00:05 - 23:55 |
Term currency | USD |
3-days swap | Wednesday |
In this part of the “Charts” section, you can find online quotes of major foreign currency pairs, which are available on Forex. On this page, you can see the chart of Euro vs US Dollar. You don’t have to update the chart as it operates in an online (streaming) mode and the prices it shows are online as well. Using this tool, you have an opportunity to monitor prices of Euro vs US Dollar as well as analyze its behavior in prior periods of time.
This chart shows the quotes received from an external source and should be used for information purposes only. The data displayed in the chart may differ from actual quotes of a trading instrument or the execution price in the company’s platforms.